See the full list of compute options and pricing
cluster
and preset
in YAML to define resources
.
Below is a list resource spec presets of each VESSL-managed cluster, including the corresponding credits per hour.
VESSL-managed OCI cluster
VESSL-managed on-premises cluster
vessl-kr-a100-80g-sxm
, region: AP-KR
Preset | GPUs | GPU Memory | vCPUs | Memory | Spot | Credits(/h) |
---|---|---|---|---|---|---|
cpu-medium | N/A | N/A | 2 | 16 GB | False | 0.2 |
cpu-large | N/A | N/A | 4 | 32 GB | False | 0.4 |
gpu-a100-80g-small | 1 | 80 GB | 6 | 192 GB | False | 1.8 |
gpu-a100-80g-medium | 2 | 160 GB | 12 | 384 GB | False | 3.6 |
gpu-a100-80g-large | 4 | 320 GB | 24 | 768 GB | False | 7.2 |
gpu-a100-80g-xlarge | 8 | 640 GB | 48 | 1536 GB | False | 14.4 |
vessl-kr-h100-80g-sxm
, region: AP-KR
Preset | GPUs | GPU Memory | vCPUs | Memory | Spot | Credits(/h) |
---|---|---|---|---|---|---|
cpu-medium | N/A | N/A | 2 | 16 GB | False | 0.2 |
cpu-large | N/A | N/A | 4 | 32 GB | False | 0.4 |
gpu-h100-80g-small | 1 | 80 GB | 6 | 192 GB | False | 2.99 |
gpu-h100-80g-medium | 2 | 160 GB | 12 | 384 GB | False | 5.98 |
gpu-h100-80g-large | 4 | 320 GB | 24 | 768 GB | False | 11.96 |
gpu-h100-80g-xlarge | 8 | 640 GB | 48 | 1536 GB | False | 23.92 |
How does VESSL calculate run usage?
Do credits expire?
Can I buy additional credits?
Do you offer custom invoicing?