Overview
Runvessl sweep --help to view the list of commands, or vessl sweep [COMMAND] --help to view individual command instructions.
Create a sweep
| Option | Description |
|---|---|
-T, --objective-type | minimize or maximize |
-G, --objective-goal | Objective goal ex. 0.99 |
-M, --objective-metric | Objective metric ex. |
--num-experiments | Maximum number of experiments |
--num-parallel | Number of experiments to be run in parallel |
--num-failed | Maximum number of experiments to allow to fail |
-a, --algorithm | grid, random, or bayesian |
-p, --parameter (multiple) | Search space parameters in the form of ex. |
-c, --cluster | Cluster name (must be specified before other options) |
-x, --command | Start command to execute in experiment container |
-r, --resource | Resource type to run an experiment (for managed cluster only) |
--processor | CPU or GPU (for custom cluster only) |
--cpu-limit | Number of vCPUs (for custom cluster only) |
--memory-limit | Memory limit in GiB (for custom cluster only) |
--gpu-type | GPU type (for custom cluster only) ex. |
--gpu-limit | Number of GPU cores (for custom cluster only) |
-i, --image-url | Kernel docker image URL ex. |
--early-stopping-name | Early stopping algorithm name |
--early-stopping-settings | Early stopping algorithm settings in the format of |
--message | Message |
-h, --hyperparameter (multiple) | Hyperparameters in the form of ex. |
--dataset (multiple) | Dataset mounts in the form of ex. |
--root-volume-size | Root volume size (defaults to 20Gi) |
--working-dir | Working directory path (defaults to /work/[project_name]) |
--output-dir | Output directory path (defaults to /output |
--local-project | Local project file URL |
List all sweeps
View logs of the sweep container
| Argument | Description |
|---|---|
NAME | Sweep name |
| Option | Description |
|---|---|
--tail | Number of lines to display from the end (defaults to 200) |
View information on the sweep
| Argument | Description |
|---|---|
NAME | sweep name |
Terminate the sweep
| Argument | Description |
|---|---|
NAME | sweep name |
Find the best sweep experiment
| Argument | Description |
|---|---|
NAME | sweep name |

